Steamboat Ski In Ski Out Condo Sales in 2017

Steamboat Ski In Ski Out Condos
Dulany Ski-in Condos in Steamboat

Steamboat ski-in ski-out condos have the perfect location for buyers looking to maximize their time on the slopes and, if rental income is important, get some of the best rental revenues for your investment.

See the ski-in, ski-out condos that sold in the first half of 2017 below.  If you’d like more information, call us at (970) 846-8284 or see what ski in, ski out properties are for sale here.

Steamboat Ski in, Ski out Condo Development Address Bedrooms Asking Price Sold Price
Bear Claw Condos 2420 Ski Trail Lane #315 2 $499,000 $475,000
Bear Claw Condos 2420 Ski Trail Lane 2+ $495,000 $489,000
Chateau Chamonix Condo 2340 C Apres Ski Way#342 3 $990,000 $950,000
Chateau Chamonix Condo 2340 Ski Trail Lane #B223 2 $495,000 $477,000
Dulany Condo 2286 Apres Ski #102 2 $495,000 $495,000
Dulany Condo 2286 Apres Ski Way #405 2 $549,000 $535,000
Edgemont Condominium 2410 Ski Trail Lane #2304 1 $699,000 $640,000
Edgemont Condominium 2410 Ski Trail Lane #2501 3 $1,999,999 $1,880,000
Elk Horn of SS 2318 Ski Trail Lane D 5 $2,895,000 $3,000,000
Ironwood Condo 2300 Apres Ski Way #13 4+ $875,000 $850,000
Ironwood Condo 2300 Apres Ski Way 4 $865,000 $867,000
One Steamboat Place 2250 Apres Ski Way, R-409 4 $2,995,000 $2,300,000
One Steamboat Place 2250 Apres Ski Way, R-418 4 $3,500,000 $3,500,000
One Steamboat Place 2250 Apres Ski Way, R-710 4 $3,500,000 $2,800,000
Snowflower Condos 2200 Apres Ski Way, #105 2 $439,000 $430,000
Steamboat Village Inn 2200 Village Inn Ct #707 2 $860,000 $825,000
Steamboat Village Inn 2200 Village Inn Ct. 2 $862,000 $855,000
Storm Meadows Condos 2355 Storm Meadows Drive #117 2 $349,500 $331,000
Torian Plum Condo 1855 Ski Time Square Dr. 2 $475,000 $446,000
Torian-Creekside 1875 Ski Time Square Drive #212 3 $579,000 $560,000
Torian-Creekside 1875 Ski Time Square Drive #317 2 $558,000 $532,775

More To Explore

Steamboat Ski condos at Dulany sell fast

Dulany Condos For Sale, Ski-in condos in Steamboat Springs are seeing multiple offers and with our low inventory, upwards of 10 offers. They are typically

The Lodge Condos Sold in 2018

In 2018 twelve Lodge condos in Steamboat sold.  They ranged in price from $350,000 for a two-bedroom to $535,000 for a three-bedroom. [table id=129 /]