Steamboat Condos that sold in May, 2010

Steamboat Condos that sold in May, 2010

(Click on red link for full description)

Steamboat Condo Development ADDRESS List Price $/Tot Sq Ft Sold Price $/Tot Sq Ft
Whistler Village Thm 18 SE Sequoia Ct. $157,500 $162.71 $156,500 $161.67
Aspens At Walton Creek 3023 Aspen Leaf Way $169,000 $333.33 $166,500 $328.40
Whistler Village Thm 2 Cedar Ct $189,000 $205.43 $189,000 $205.43
PineOrehousePlaza 380 Ore House Plaza Unit 105 $232,000 $301.30 $209,500 $272.08
Whistler Village Thm 10 CEDAR CT $229,000 $236.57 $210,000 $216.94
Alpine Meadows 5 Jackpine Court $260,000 $261.57 $230,000 $231.39
Walton Creek Condo 1355 Walton Creek $280,000 $192.18 $251,000 $172.27
Pines Condo 460 Ore House Plaza $299,900 $255.23 $287,000 $244.26
Sunray Meadows Condos 3350 Columbine #502 $308,500 $265.26 $304,000 $261.39
Lodge @ Steamboat Condo 2700 Village Drive, A204 $365,000 $350.62 $346,000 $332.37
PineOrehousePlaza 400 Orehouse PLZ #201 $395,000 $314.74 $380,000 $302.79
Aspens At Walton Creek 3063 Aspen Leaf Way $435,000 $286.00 $430,000 $282.71
Longview 631 Parkview Drive $469,000 $263.48 $448,000 $251.69
Canyon Creek Condos 2720 Eagleridge Drive $599,000 $415.68 $550,000 $381.68
Torian Plum Condo Torian 505 $695,000 $556.45 $575,000 $460.37
Canyon Creek Condos 2780 Eagleridge Drive $649,000 $407.15 $610,000 $382.69
Olympian Subdivision 35 5th St., Unit 304 $861,600 $599.58 $818,520 $569.60
The Highmark at Steamboat Springs 2525 Village Drive $868,000 $425.70 $868,000 $425.70
The Highmark at Steamboat Springs 2525 Village Drive $881,000 $448.35 $881,000 $448.35
Ironwood Condo 2300 Apres Ski Way, Unit #7 $1,399,000 $583.65 $1,000,000 $417.19
Cimarron 1961 Cimarron Circle $1,195,000 $392.32 $1,100,000 $361.13
Total Listings Avg Avg Avg Avg
21 $520,785 $345 $476,667 $319

More To Explore

Steamboat Ski condos at Dulany sell fast

Dulany Condos For Sale, Ski-in condos in Steamboat Springs are seeing multiple offers and with our low inventory, upwards of 10 offers. They are typically

The Lodge Condos Sold in 2018

In 2018 twelve Lodge condos in Steamboat sold.  They ranged in price from $350,000 for a two-bedroom to $535,000 for a three-bedroom. [table id=129 /]