In January and February 2016 there were 37 condos and townhomes sold in Steamboat Springs. The least expensive was a one bedroom Mt. Werner Condo that sold for $107,975, while the most expensive was a Chadwick Flats for $1,800,000. The average price sold was $538,000. Popular developments with multiple sales included Fairway Meadows, Mountain Vista, One Steamboat Place, Sunray Meadows, Timber Run, The West, Whistler Village and Trappeurs Crossing.
Here is a list of the properties that sold:
Development Asking Price Sold Price BR
Mt Werner Meadows Condo $112,000 $107,975 1
Fox Creek Subdivision $185,000 $150,000 2
West Condo $195,000 $185,000 1
Pines Condo $194,500 $191,000 1
Yampa View Condo $210,000 $197,000 2
West Condo $240,000 $228,000 1
Indian Meadows Townhome $253,900 $232,200 2
Timber Run Cond $245,000 $235,000 2
Timber Run Cond $239,900 $236,500 2
Terraces Condo $249,000 $242,000 2
Whistler Village Thm $249,000 $246,500 2
Terraces Condo $285,000 $250,000 2
Whistler Village Thm $267,500 $259,000 2
Walton Village Condo $289,500 $279,500 2
Rockies Condo $299,900 $287,000 3
Sunray Meadows Condos $339,000 $325,000 2
Lodge @ Steamboat Condo $365,000 $340,000 3
Sunray Meadows Condos $357,500 $353,500 3
Mountain Vista Townhome $364,900 $357,000 2+
Trappeurs Crossing Condos $379,999 $362,000 2
Quail Run $390,000 $375,000 2+
PineOrehousePlaza $395,000 $385,000 2+
Mountain Vista Townhome $399,000 $395,000 2+
Sunrise Condo $435,000 $405,000 3+
Trappeurs Crossing Condos $449,999 $430,000 2+
Longview $449,000 $440,000 3
Longview $525,000 $515,000 3
Rocky Peak Village $549,500 $549,500 3
Cornerstone $585,000 $570,000 3
Fairway Meadows Subdivision $879,000 $860,000 4
North Meadows Subdivision $979,000 $950,000 4
Steamboat Barn Village $1,199,000 $1,135,000 4
Cimarron $1,300,000 $1,200,000 5
Fairway Meadows Subdivision $1,389,000 $1,322,000 4+
OSP Condominium at Apres Ski Way $1,875,000 $1,750,000 4
OSP Condominium at Apres Ski Way $1,975,000 $1,775,000 4
Chadwick-Flats $1,849,000 $1,800,000 5+