April 2015 Condo Sales in Steamboat Springs

There were 27 condos and town homes sold in Steamboat Springs in April 2015.  The average price sold was $640,410, which was skewed once again by two One Steamboat Place condos that sold for $1,925,000 and $2,550,000.  There were another two condos that sold for over $1,000,000.

Drilling a little deeper into the numbers shows that two-thirds of sales (0r 18 of 27) sold for less than $500,000.  This lower end of the market is on fire here in Steamboat, with properties going under contract in days–often with multiple offers.

The ratio of sold to asking price was a solid 95.5% as sellers stick closer to their asking price.

Here are the details:

Development BR Asking Price Sold Price Sold/Asking
Walton Village Condo One $129,500 $125,000 96.53%
Rockies Condo One $139,000 $136,500 98.20%
Shadow Run Condos Two $177,000 $177,250 100.14%
Whistler Village Thm Two $186,000 $197,500 106.18%
Rockies Condo Two Plus $213,750 $213,500 99.88%
Whistler Village Thm Two $235,000 $225,000 95.74%
Pines Condo Two Plus $299,000 $275,000 91.97%
ResidencesofOT Three $285,000 $276,000 96.84%
Storm Meadows Condos Two $299,000 $285,000 95.32%
PineOrehousePlaza Two $325,000 $317,000 97.54%
Lodge @ Steamboat Condo Three $359,000 $325,000 90.53%
Eaglepointe Subdivision Four $369,000 $350,000 94.85%
EagleRidge Lodge Two $399,000 $380,000 95.24%
Willows The Two $399,000 $383,000 95.99%
Sunburst Thms Three $399,000 $385,000 96.49%
Phoenix @ Steamboat Springs Three $439,000 $395,000 89.98%
Valley View Subdivision Four $699,000 $630,000 90.13%
Ironwood Condo Four Plus $895,000 $777,500 86.87%
EagleRidge Townhomes Four $849,000 $827,000 97.41%
Lake Catamount Three Plus $970,000 $970,000 100.00%
Trappeurs Crossing Condos Four $995,000 $975,000 97.99%
Cimarron Five $1,180,000 $1,150,000 97.46%
Other Four Plus $1,295,000 $1,260,000 97.30%
OSP Condominium at Apres Ski Way Four $1,925,000 $1,725,000 89.61%
OSP Condominium at Apres Ski Way Four $2,550,000 $2,300,000 90.20%

More To Explore

Steamboat Ski condos at Dulany sell fast

Dulany Condos For Sale, Ski-in condos in Steamboat Springs are seeing multiple offers and with our low inventory, upwards of 10 offers. They are typically

The Lodge Condos Sold in 2018

In 2018 twelve Lodge condos in Steamboat sold.  They ranged in price from $350,000 for a two-bedroom to $535,000 for a three-bedroom. [table id=129 /]