August was a busy month for Steamboat condos sales after a slow June and July. More buyers were in town feeling comfortable about writing purchase agreements, so the number of pending contracts was up substantially. The average list-to-sold-price was 91% for sold Steamboat condos. Once prices come down to a level that catches buyers’ attention, they sell relatively close to the asking price.
None of the Steamboat condos that sold were bank-owned, and only 17% were potential short sales.
Of the 24 Steamboat condos and townhomes that are now pending, five were bank-owned properties.
In addition to the condos listed below from the Steamboat Springs MLS, 5 Edgemont ski in, ski out luxury condos have sold through the sale Edgemont offered this summer. Edgemont sold two 1BR condos, two 2BR condos, and one 3BR condo.
SOLD Steamboat Condos and Townhomes—August, 2010
|
Steamboat Condo Development | Steamboat Address | # of BR | List Price | Sold Price |
Storm Watch @ Steamboat Condos | 1800 Burgess Creek Rd | One | $165,000 | $158,000 |
Rockies Condo | 1945 Cornice Rd | Two | $190,000 | $165,000 |
Ski Time Square | 1920 Ski Time Square Drive | One | $255,000 | $200,000 |
Timber Run Cond | 2015 Walton Creek Rd | Two | $250,000 | $200,000 |
Chinook Townhomes @ Walton Village | 3150 Chinook Lane #2 | Two | $253,922 | $242,000 |
Wildhorse Meadows – First Tracks | 2545 Cattle Kate Cir. | Two | $385,000 | $346,500 |
Ski Ranches Subdivision | 2580 Apres Ski Way | Three | $464,500 | $425,000 |
Trappeurs Crossing Condos—Champagne Lodge | 1825 Medicine Springs Dr 3105 | Three | $550,000 | $430,000 |
Edgemont Condominium | 2410 Ski Trail Lane #2304 | One | $561,750 | $561,750 |
Trappeurs Crossing Condos—Aspen Lodge | 1875 Medicine Springs Dr., Unit 4207 | Three | $695,000 | $620,000 |
The Highmark at Steamboat Springs | 2525 Village Drive | Two Plus | $655,000 | $625,000 |
Kutuk Condo—Ski in ski out | 2000 Ski Time Square Drive | Three | $750,000 | $660,000 |
Flattops View Village | 3250 Snowflake Ct. | Four Plus | $799,000 | $740,000 |
Cimarron | 1917 Cimarron Circle | Five | $1,139,000 | $990,000 |
Ski Ranches Subdivision | 3035 Apres Ski Way | Four | $1,095,000 | $1,050,000 |
Stonewood@EagleRidge | 1250 Eagle Glen Drive | Four | $1,145,000 | $1,060,000 |
Stonewood@EagleRidge | 1195 Eagle Glen Drive | Four | $1,575,000 | $1,550,000 |
Total Listings | Avg | Avg | ||
17 | $642,833 | $589,602 |
Steamboat Condos and Townhomes—PENDING sales for August, 2010 |
Develop | ADDRESS | BR | LP |
Stagecoach Townhomes | 23042 Schussmark Trail | Three | $124,900 |
Storm Meadows Condos—
Steamboat ski in, ski out |
2215 Storm Meadows Drive #340 | One | $169,000 |
Walton Creek Condo | 1335 Walton Creek Rd | Two | $189,000 |
Meadows Condo | 2930 Columbine | Two | $225,000 |
PineOrehousePlaza | 435 Ore House Plaza Unit 106 | Two | $279,000 |
Quail Run | 3448 Covey Circle | Two | $285,000 |
Villas @ Walton | 1446 Morgan Ct. | Two | $298,000 |
Lodge @ Steamboat Condo | 2700 Village Drive, B101 | Two | $299,500 |
Villas @ Walton | 1395 Morgan Court | Two | $332,000 |
Sunray Meadows Condos | 3365 Columbine Drive | Three | $345,000 |
Longview | 477 Parkview Dr. | Three | $384,000 |
PineOrehousePlaza | 435 Ore House Plaza, Unit 302 | Two Plus | $397,000 |
Cascades @ Eagleridge Townhomes | 1502 Cascades #2 | Four | $414,900 |
Canyon Creek Condos | 2780 Eagle Ridge Drive | Two | $429,000 |
Promontory @ Steamboat Condo | 2345 Ski Trail Lane | Three Plus | $450,000 |
Aspen Leaf Condos | 2580 Apres Ski Way | Three | $490,000 |
EagleRidge Lodge | 1463 Flat Top Circle | Two Plus | $499,000 |
Eagles Overlook Condominiums | 2113 Overlook Lane | Five | $499,750 |
Ski Ranches Subdivision | 2488 Val d’Isere | Three Plus | $795,000 |
Fairway Meadows Subdivision | 1792 Highland Way | Three Plus | $795,000 |
Flattops View Village | 3269 Snowflake Ct | Four | $995,000 |
The Highmark at Steamboat Springs | 2525 Village Drive | Three Plus | $1,007,000 |
Highlands Subdivision | 1725 Highland Way | Three | $1,250,000 |
Edgemont Condominium—
Steamboat ski in, ski out condos |
2410 Ski Trail Lane #2707 | Three | $1,626,750 |