Development | Address | BR | Asking Price | Sold Price |
Wildhorse Meadows – First Tracks | 2525 Cattle Kate Cir. | Studio | $119,000 | $119,000 |
Storm Watch @ Steamboat Condos | 1800 Burgess Creek Road | Two | $225,000 | $209,900 |
Sunray Meadows Condos | 3330 Columbine Drive | Two | $199,900 | $220,000 |
Wildhorse Meadows – First Tracks | 2525 Cattle Kate Cir. | Two | $249,000 | $249,000 |
Fish Creek Hill | 230 Huckleberry Lane | Two Plus | $279,000 | $260,000 |
PineOrehousePlaza | 420 Ore House Plaza Unit 201 | Three Plus | $440,000 | $410,000 |
Trappeurs Crossing Condos | 1750 Medicine Springs Drive | Five | $1,165,000 | $1,165,000 |
Edgemont Condominium | 2410 Ski Trail Lane #2602 | Three | $1,506,750 | $1,364,000 |
OSP Condominium at Apres Ski Way | 2250 Apres Ski Way | Four | $1,800,000 | $1,800,000 |
Edgemont Condominium | 2410 Ski Trail Lane #2201 | Five | $3,727,200 | $3,224,000 |
Steamboat Ski condos at Dulany sell fast
Dulany Condos For Sale, Ski-in condos in Steamboat Springs are seeing multiple offers and with our low inventory, upwards of 10 offers. They are typically