Development | Address | Asking Price | Sold Price |
Bear Creek Subdivision | 1830 Bear Creek Drive | $519,000 | $519,000 |
Bear Meadows Subdivision | 1181 Zephyr Trail | $599,900 | $604,900 |
Bronze Tree Condos | 1995 Storm Meadows Drive, #505 | $375,000 | $361,500 |
Cross Timbers @ SS | 2652 Cross Timbers Trail | $550,000 | $535,000 |
EagleRidge Townhomes | 1414 Flattop Circle | $995,000 | $975,000 |
Edgemont Condominium | 2410 Ski Trail Lane | $1,375,000 | $1,280,000 |
Fairway Meadows Subdivision | 1627 Clubhouse Dr | $598,000 | $575,000 |
Herbage Thm Condo | 2663 Apres Ski Way #6 | $329,900 | $324,000 |
Howelsen Place | 700 Yampa Street A402 | $1,323,000 | $1,175,000 |
Indian Meadows Townhome | 3188 Ingles Lane #E-5 | $239,500 | $233,000 |
Lodge @ Steamboat Condo | 2700 Village Dr B307 | $319,000 | $305,000 |
Longview | 1116 Longview Circle | $549,000 | $511,000 |
Longview | 601 Parkview Drive | $579,000 | $550,000 |
Majestic Valley Subdivision | 817 Majestic Circle | $525,000 | $520,000 |
Mountain Vista Townhome | 619 Mountain Vista Cir #26 | $364,900 | $364,900 |
Mountain Vista Townhome | 618 Mountain Vista | $410,000 | $400,000 |
Northstar Condo | 2955 Columbine Drive # 12 | $89,000 | $72,000 |
Norwegian Log Condo | 2400 Ski Trail Lane | $675,000 | $637,500 |
OSP Condominium at Apres Ski Way | 2250 Apres Ski Way, Residence 205 | $1,495,000 | $1,325,000 |
Pines Condo | 540 Ore House Plaza A-204 | $173,500 | $170,500 |
Ranch Steamboat Springs Condo | 1675 Ranch Rd. #408 | $439,000 | $400,000 |
Rocky Peak Village | 208 Willett Heights Trail | $559,000 | $545,000 |
Shadow Run Condos | 1525 Shadow Run Frontage | $164,500 | $159,500 |
Ski Inn Condo | 2350 Ski Trail Lane | $185,250 | $175,000 |
Skyview Terrace Thm | 1360 Skyview Ln #A-8 | $335,000 | $302,500 |
Stagecoach Townhomes | 23185 Schussmark Trl #C | $160,000 | $165,000 |
Steamboat Barn Village | 720 Angels View Way | $1,199,000 | $1,115,000 |
Storm Meadows Condos | 2275 Storm Meadows Dr Unit E43 | $181,000 | $160,000 |
Storm Meadows Condos | 2275 Storm Meadows Dr #45 | $164,900 | $156,000 |
Storm Meadows Condos | 2270 Storm Meadows Dr Unit E42 | $181,000 | $165,000 |
Sunray Meadows Condos | 3350 Columbine Dr | $343,500 | $335,000 |
Sunrise Condo | 2515 Daybreak Ct. #201 | $299,000 | $280,500 |
Timbers Condo | 31500 Runaway Pl#310 | $185,000 | $161,000 |
Trappeurs Crossing Condos | 1800 Medicine Springs Drive | $739,000 | $689,000 |
Villas @ Walton | 1460 Morgan Court | $318,000 | $315,000 |
Villas @ Walton | 1409 Morgan Ct. #601 | $336,700 | $336,700 |
Walton Creek Condo | 1335 Walton Creek Road | $199,000 | $202,000 |
Walton Village Condo | 1385 Sparta Plaza, Rho 5 | $129,900 | $124,750 |
Walton Village Condo | 1395 Sparta Plaza #11 | $132,500 | $131,000 |
Walton Village Condo | 1380 Athens Plaza | $134,900 | $134,000 |
Wildhorse Meadows – First Tracks | 2345 Cattle Kate Cir #3107 | $219,000 | $207,000 |
Wildhorse Meadows – Trailhead Lodge | 1175 Bangtail Way #4118 | $595,000 | $536,000 |
Winterset Condo | 2565 Apres Ski Way | $360,000 | $342,500 |
Winterwood Townhomes/Condos | 2735 Burgess Creek Rd., #11 | $389,000 | $376,000 |
Yampa View Condo | 2590 Longthong Rd | $209,000 | $204,000 |
Steamboat Ski condos at Dulany sell fast
Dulany Condos For Sale, Ski-in condos in Steamboat Springs are seeing multiple offers and with our low inventory, upwards of 10 offers. They are typically