Steamboat Condo and Townhome Sales in September 2010

September was an active month for Steamboat Springs condos and townhome sales. If you look at the last column, you can see what percentage of the list price buyers actually paid.

Some Steamboat condos or townhomes are priced higher than market value when they are listed for sale and need a reduction or two (or three….) before getting to a price buyers will notice.

For more details about what is currently for sale in a Steamboat condo development, click on the links below or call us at 970-846-8284

Steamboat Condo/Townhome Development
Steamboat Condo Address
# of BRs Original Price Asking Price Sold Price % List-to-sold price
Aspen Leaf Condos 2580  Apres Ski Way Three $590,000 $490,000 $480,000 98%
Canyon Creek Condos 2780  Eagle Ridge Drive Two $429,000 $429,000 $398,000 93%
Cascades @ Eagleridge Townhomes 1502  Cascades #2 Four $450,000 $414,900 $395,000 95%
Eagles Overlook Condominiums 2113  Overlook Lane Five $639,000 $499,750 $499,750 100%
Enclave @ SS 3470  Spring Valley Drive Three $595,000 $595,000 $560,000 94%
Flattops View Village 3269  Snowflake Ct Four $1,175,000 $995,000 $800,000 80%
PineOrehousePlaza 435  Ore House Plaza Unit 106 Two $279,000 $279,000 $269,000 96%
PineOrehousePlaza 435  Ore House Plaza, Unit 302 Two Plus $397,000 $397,000 $365,000 92%
Porches/More’s 1331  Turning Leaf Court Five $306,000 $306,000 $306,000 100%
Promontory @ Steamboat Condo 2345  Ski Trail Lane Three Plus $450,000 $450,000 $425,000 94%
Quail Run 3448  Covey Circle Two $315,000 $285,000 $270,000 95%
Ski Ranches Subdivision 2580  Apres Ski Way Four $434,900 $434,900 $337,000 77%
Storm Meadows Condos 2215  Storm Meadows Drive #340 One $199,000 $169,000 $150,000 89%
Storm Meadows Condos 2235  Storm Meadows Drive One $209,000 $175,000 $168,000 96%
Sundance Creek Condos 580  Anglers Drive Two $417,000 $350,000 $340,000 97%
Sunray Meadows Condos 3325-7  Columbine Drive Two $299,500 $299,400 $285,000 95%
Sunray Meadows Condos 3365  Columbine Drive Three $425,000 $345,000 $310,000 90%
The Highmark at Steamboat Springs 2525  Village Drive Three Plus $959,000 $1,007,000 $846,000 84%
Trappeurs Crossing Condos 1825  Medicine Springs Drive Two Plus $435,000 $399,900 $399,900 100%
Trappeurs Crossing Condos 1750  Medicine Springs Dr. Three $1,195,000 $1,195,000 $766,500 64%
             
Villas @ Walton Creek 1446  Morgan Ct. Two $328,000 $298,000 $275,000 92%
Villas @ Walton Creek 1395  Morgan Court Two $332,000 $332,000 $310,000 93%
Walton Creek Condo 1335  Walton Creek Rd Two $189,000 $189,000 $180,000 95%
Whistler Village Thm 40  Sequoia Ct Two $154,900 $145,900 $130,000 89%

More To Explore

Steamboat Ski condos at Dulany sell fast

Dulany Condos For Sale, Ski-in condos in Steamboat Springs are seeing multiple offers and with our low inventory, upwards of 10 offers. They are typically

The Lodge Condos Sold in 2018

In 2018 twelve Lodge condos in Steamboat sold.  They ranged in price from $350,000 for a two-bedroom to $535,000 for a three-bedroom. [table id=129 /]