November 2015 Condo and Town Home Sales in Steamboat Springs

In November 2015 there were 32 condo and town house sales in Steamboat Springs ranging in Price from $165,000 to $1,725,000 for a One Steamboat Place Condo.

The average sales price was$539,000, while the median sales price was only $356,000 indicating a large number of lower priced condos sold in November. The average ratio of sold price to asking price was 95%.

Here are the details:

Price Development BR Asking Price Sold/Asking Price
$165,000 Storm Meadows Condos 1 $169,900 97.12%
$170,000 Shadow Run Condos 2 $179,900 94.50%
$175,000 Storm Meadows Condos 1 $187,900 93.13%
$177,000 West Condo Studio + $185,000 95.68%
$182,000 Ski Inn Condo 2 $186,500 97.59%
$185,000 Meadowlark Condo 2 $192,000 96.35%
$209,000 Ski Inn Condo 2 $229,000 91.27%
$217,750 Ridgecrest Condo 2 $219,000 99.43%
$225,000 Whistler Village Thm 2 $233,000 96.57%
$239,000 Trappeurs Crossing Condos 1 $249,000 95.98%
$242,000 1 Alpine Plaza 2 $269,000 89.96%
$265,000 Whistler Village Thm 2 $269,900 98.18%
$305,000 EagleRidge Lodge 2 $320,000 95.31%
$325,000 Lodge @ Steamboat Condo 3 $342,500 94.89%
$347,000 Promontory @ Steamboat Condo 3 $354,000 98.02%
$355,000 Dulany Condo 2 $365,000 97.26%
$357,000 Sunray Meadows Condos 3 $362,000 98.62%
$385,000 Mustang Run Condos 3 $395,000 97.47%
$387,500 Sundance Creek Condos 2 $399,000 97.12%
$500,000 Fox Hunt Subdivision 4 $529,000 94.52%
$552,500 Clock Tower Square 3 $625,000 88.40%
$626,000 Torian Plum Condo 3 $680,000 92.06%
$660,000 Alpen Glow 2 $730,800 90.31%
$710,000 Eagles Overlook Condominiums 5 $739,000 96.08%
$740,000 Trappeurs Crossing Condos 3 $799,000 92.62%
$835,000 BlackHawk TH F1 4 $865,000 96.53%
$840,000 Mountaineer 5 $899,000 93.44%
$940,000 Park Place 4+ $995,000 94.47%
$1,025,000 The Highmark at Steamboat Springs 4+ $1,175,000 87.23%
$1,468,500 Porches/More’s 4 $1,475,000 99.56%
$1,725,000 Male Property – Overlook 5+ $1,895,000 91.03%
$1,725,000 OSP Condominium at Apres Ski Way 3+ $1,900,000 90.79%

More To Explore

Steamboat Ski condos at Dulany sell fast

Dulany Condos For Sale, Ski-in condos in Steamboat Springs are seeing multiple offers and with our low inventory, upwards of 10 offers. They are typically

The Lodge Condos Sold in 2018

In 2018 twelve Lodge condos in Steamboat sold.  They ranged in price from $350,000 for a two-bedroom to $535,000 for a three-bedroom. [table id=129 /]