June Steamboat Townhome Sales
July 7, 2012
See the June Steamboat townhome sales listed below.
Townhomes have several levels and generally have living areas separate from the bedrooms. They are great for multi-generational families who want to have different areas for the adults and children, or families who purchase a Steamboat property to share. For buyers looking to finance, Steamboat townhomes are a solid option because financing is easier than some of the condo developments (condotels) with front desks and nightly rentals. Buyers with good credit can finance conventionally with great rates. Please call us at 970-819-6372 to schedule a time to see the Steamboat townhomes/condos that are perfect for you and your family.
| Development | Address | BR | Asking Price | Sold Price | Bank Owned? |
|---|---|---|---|---|---|
| Steamboat Ridge Subdivision | 362 Old Fish Creek Falls Road | Two Plus | $279,000 | $261,900 | No |
| Longview | 620 Parkview Dr. | Three | $335,000 | $316,000 | No |
| ecoCorral Of Steamboat | 607 Clermont Circle | Three | $349,000 | $326,500 | Yes |
| ecoCorral Of Steamboat | 605 Clermont Circle | Four | $399,500 | $354,800 | Yes |
| Willett Heights Subdivision | 332 Blue Sage Circle | Three Plus | $499,900 | $490,000 | No |
| River Place Subdivision | 3580 River Place Ct | Three | $250,000 | $248,000 | Yes |
| Herbage Thm Condo | 2623 Apres Ski Way | Three | $315,000 | $299,000 | No |
| Mtn Area Townhome | 1867 Hunters Drive | Four | $460,000 | $440,000 | No |
| Waterstone @ Ea | 2744 Waterstone Ln. | Three | $609,000 | $585,000 | No |
| BlackHawk TH F1 | 2900 Blackhawk Court | Three | $789,000 | $638,627 | Yes |
| Stonewood@Eagle | 1175 Eagle Glen Dr. | Four | $1,490,000 | $1,235,000 | No |
Related Posts
Comments
Got something to say?