<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Steamboat Condos and Townhomes</title>
	<link>http://steamboatskicondos.com</link>
	<description>Buying and Selling Steamboat Springs Condos and Vacation Homes</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:04:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Steamboat Condos that Sold/Went Under Contract in Aug. 2010</title>
		<description><![CDATA[August was a busy month for Steamboat condo sales after a slow June and July.  More buyers were in town feeling comfortable about writing purchase agreements, so the number of pending contracts was up substantially.  The average list-to-sold-price was 91% for sold Steamboat condos.  Once prices come down to a level that catches buyers’ attention, [...]]]></description>
		<link>http://steamboatskicondos.com/steamboat-condos-that-soldwent-under-contract-in-aug-2010/</link>
			</item>
	<item>
		<title>Bear Lodge at Trappeurs Crossing Sale</title>
		<description><![CDATA[Bear Lodge at Trappeurs Crossing is now on sale.  The developer just announced a 30% off sale similar to Edgemont.  If you&#8217;ve been considering Bear Lodge @ Trappeurs Crossing, this will probably be the best pricing you&#8217;ll find for brand-new construction. Contact us or call 970-819-6372 to learn about buying a condo at Bear Lodge. [...]]]></description>
		<link>http://steamboatskicondos.com/bear-lodge-at-trappeurs-crossing-sale/</link>
			</item>
	<item>
		<title>Trappeurs Crossing Sold Condos Since Jan 1, 2010</title>
		<description><![CDATA[Trappeurs Crossing is a popular condo development for buyers in Steamboat Springs. Trappeurs has six condo buildings&#8211;Trappeurs, Timberline, Champagne, Aspen, Emerald and Bear Lodge&#8211;with pools, tennis, underground parking, and a new fitness area. Trappeurs is selling well despite the challenges in the Colorado resort real estate market. See all Trappeurs Crossing condos for sale here, [...]]]></description>
		<link>http://steamboatskicondos.com/trappeurs-crossing-sold-condos-since-jan-1-2010/</link>
			</item>
	<item>
		<title>Steamboat Condos and Townhomes that Sold in June, 2010</title>
		<description><![CDATA[There were 34 Steamboat condo and townhome sales in June, 2010 with an average list price-to-sold-price of 91%. It&#8217;s interesting that most sales closed within 10% of the asking price, because there are a lot of offers being written at 20, 25, and even 30% off asking price.   The reality is that most Steamboat condos [...]]]></description>
		<link>http://steamboatskicondos.com/steamboat-condos-and-townhomes-that-sold-in-june-2010/</link>
			</item>
	<item>
		<title>Steamboat Bank Owned Townhome Reduced</title>
		<description><![CDATA[This Steamboat Springs Bank Owned 4BR Cascades Townhome is now priced at the practically give-away price of $414,900.  This is hundreds of thousands of dollars less than the other townhomes for sale at the Cascades.  (See all the Cascades townhomes for sale here.) Three levels of living–2 bedrooms on upper level, 2 bedrooms on lower [...]]]></description>
		<link>http://steamboatskicondos.com/steamboat-bank-owned-townhome-reduced/</link>
			</item>
	<item>
		<title>Steamboat Springs Townhomes that Sold or went Under Contract in June</title>
		<description><![CDATA[Steamboat Townhome Development ADDRESS List Price Sold Price Whistler Village Thm 12 Cypress Court $178,500 $157,000 Whistler Village Thm 7 Balsam Court $210,000 $203,000 Other 377 Little Moon Trail $299,500 $325,000 Mountain Vista Townhome 642 Mountain Vista Circle $335,000 $331,000 Cornerstone 1603 Moraine Circle $599,000 $569,000 Rocky Peak Village 207 Willett Heights Trail $695,000 $655,000 [...]]]></description>
		<link>http://steamboatskicondos.com/steamboat-springs-townhomes-that-sold-or-went-under-contract-in-june/</link>
			</item>
	<item>
		<title>Steamboat Condos that Sold or went Under Contract in June</title>
		<description><![CDATA[Steamboat Springs Condos that Sold in June, 2010 Develop ADDRESS List Price Sold Price $/Tot Sq Ft Rockies Condo 1945 Cornice Road $149,000 $137,500 $294.43 Fish Falls Cond 465 Tamarack Dr. $199,000 $180,000 $261.63 Meadowlark Condo 3020 Village Drive Unit 311 $225,000 $205,000 $222.83 Lodge @ Steamboat Condo 2700 Village Dr., #A-202 $325,000 $285,000 $273.78 [...]]]></description>
		<link>http://steamboatskicondos.com/steamboat-condos-that-sold-or-went-under-contract-in-june/</link>
			</item>
	<item>
		<title>Buying a Steamboat Condo:  Know your CC&amp;Rs</title>
		<description><![CDATA[Buying a Steamboat condo means becoming a member of a home owners association with unique rules and requirements. Once you find the Steamboat condo you want, make sure you carefully review all the documents.   (As always, it’s always a good idea to have your attorney review these.)  The Colorado Contract to Buy/Sell Real Estate gives [...]]]></description>
		<link>http://steamboatskicondos.com/buying-a-steamboat-condo-know-your-ccrs/</link>
			</item>
	<item>
		<title>Steamboat in Springtime Photos</title>
		<description><![CDATA[]]></description>
		<link>http://steamboatskicondos.com/steamboat-in-springtime-photos/</link>
			</item>
	<item>
		<title>Edgemont Condos Drop Prices 30%</title>
		<description><![CDATA[Edgemont condos are some of the best brand-new ski-in, ski-out luxury condos steps from the Steamboat ski area.   Now they are on sale. The Edgemont condo developers announced Monday they would cut prices 30% for the next three condos to go under contract.  One Edgemont condo went under contract today, so there are two lucky [...]]]></description>
		<link>http://steamboatskicondos.com/edgemont-condos-drop-prices-30/</link>
			</item>
</channel>
</rss>
