Edgemont Pool
January 27, 2012
![]()
With Edgemont’s ski-in, ski-out location, you can click out of your skis and be soaking in the luxurious saline pools in moments. Of the 39 residences originally available at Edgemont, only 13 remain for sale. So call us at 970-819-6372 to schedule a tour…..and bring your swimsuit!
Prices now start at $895,000 for two bedroom residences and $1,295,000 for 3br residences.
First Tracks at Wildhorse–One Condo Left
January 27, 2012
![]()
One 1 two bedroom condo at First Tracks at Wildhorse remains for sale. This project has sold out over the last two years because buyers were attracted to the new units with rock-bottom pricing.
Interested in purchasing the last condo at First Tracks? Call us at 970-819-6372.
Steamboat Condo Sales in December 2011
January 13, 2012
See all the Steamboat Springs condo sales below. And if you are coming to Steamboat and want to schedule a time to look at available properties, please contact us.
| Steamboat Condo Development | Address | # Bedrooms | Asking Price | Sold Price | % Buyers Paid of Asking Price |
|---|---|---|---|---|---|
| The Victoria | 941 Lincoln Ave, Unit 7 | Two Plus | $645,150 | $541,926 | 84% |
| Fox Creek Subdivision | 1169 Hilltop Pkwy #304 | Studio | $114,900 | $109,000 | 95% |
| Edgemont Condominium | 2410 Ski Trail Lane #2803 | Five | $3,450,000 | $2,825,000 | 82% |
| Lodge @ Steamboat Condo | 2700 Village Drive #A301 | Two | $298,000 | $276,500 | 93% |
| Ranch Steamboat Springs Condo | 1700 Ranch Rd. #219 | Two | $285,000 | $250,000 | 88% |
| Rockies Condo | 1945 Cornice Rd. #2426 | One | $98,000 | $94,500 | 96% |
| Shadow Run Condos | 1555 Shadow Run Ct. | Two | $99,500 | $95,000 | 95% |
| Storm Watch @ Steamboat Condos | 1800 Burgess Creek Road | One | $179,000 | $152,000 | 85% |
| The Highmark at Steamboat Springs | 2525 Village Drive, Unit 6B | Four | $1,095,000 | $1,090,000 | 100% |
| Walton Village Condo | 1395 Sparta Plaza | One | $99,900 | $65,000 | 65% |
| Wildhorse Meadows - First Tracks | 2545 Cattle Kate Circle, Unit 3102 | One | $169,000 | $169,000 | 100% |
| Wildhorse Meadows - First Tracks | 2545 Cattle Kate Circle, Unit 3106 | Two | $229,000 | $229,000 | 100% |
| Wildhorse Meadows - First Tracks | 2545 Cattle Kate Circle, Unit 3304 | Two | $249,000 | $249,000 | 100% |
| Wildhorse Meadows - Trailhead Lodge | 1175 Bangtail Way, Unit 2102 | Three | $715,000 | $715,000 | 100% |
| Wildhorse Meadows - Trailhead Lodge | 1175 Bangtail Way, Unit 3102 | Three | $725,000 | $725,000 | 100% |
| Rocky Peak Village | 211 Willett Heights Trail | Four | $649,500 | $615,000 | 95% |
| Aspens At Walton Creek | 3084 Aspen Leaf Way | Three Plus | $450,000 | $419,275 | 93% |
| Columbine Townhomes | 2148 Aster Place | Four | $298,900 | $305,000 | 102% |
| Herbage Thm Condo | 2735 Apres Ski Way Unit D5 | Three Plus | $325,000 | $319,500 | 98% |
| Indian Meadows Townhome | 3170 Ingles Lane | Three | $155,000 | $145,000 | 94% |
| North Meadows Subdivision | 2037 Steamboat Blvd. | Four | $869,000 | $835,000 | 96% |
| Ski Ranches Subdivision | 2535 Longthong Drive | Three | $500,000 | $500,000 | 100% |
| Stonecreek @ Steamboat | 1808 Stone Creek Ct. | Four | $1,130,000 | $1,039,645 | 92% |
| Stonewood@Eagle | 1205 Eagle Glen Drive | Four | $1,575,000 | $1,235,000 | 78% |
| Walton Village Condo | 1220 Sparta Plaza | Three | $189,900 | $194,000 | 102% |
| Whistler Village Thm | 10 Sequoia Ct. | Two | $115,000 | $108,821 | 95% |
| Whistler Village Thm | 31 Cedar Ct | Two | $124,500 | $118,000 | 95% |
| Whistler Village Thm | 15 Cypress Court | Two | $139,900 | $127,000 | 91% |
| Woodbridge Thm | 1604 Woodbridge Ct. | Three | $199,000 | $210,000 | 106% |
| West End Townhomes | 2305 Abbey Ct | Three | $217,000 | $217,000 | 100% |
| $15,389,150 | $13,974,167 | 91% |
One Steamboat Place Sales
January 12, 2012
One Steamboat Place has had steady sales since coming back on the market in August. In December, 4 more fractional ownership residences sold bringing the total to 10 One Steamboat Place fractional sales since the debt was restructured and prices were lowered.
There have also been 8 whole ownership sales (with 2 more pending) since August ranging in price from $1,395,000 for a unique 2+ bedroom to $2,395,000 for the typical 4 bedroom.
Colorado Group Realty Real Estate Round-Up Invite
January 10, 2012
Interested in the Steamboat real estate and Steamboat condo market? Thinking of buying or selling a Steamboat condo or property? Come join us for the 2012 Colorado Group Realty Real Estate Roundup.