Steamboat Bank-Owned Condos For Sale
October 29, 2010
Here is the most recent list of bank-owned condos and townhomes for sale in Steamboat Springs. Here are the highlights:
- The Dulany condo is the first ski-in, ski-out bank-owned condo to hit the market. It is turn-key and in great shape.
- The Highmark has been selling well and just had their first homeowners meeting with the new board.
- Eagle Ridge Townhomes are always a favorite with owners and have great rental potential.
- Sunray Meadows has had a bunch of condo sales since 2009 through short sales. I believe this is the first bank-owned one to come on the market.
Steamboat Base area Renovations
October 28, 2010
![]()
Steamboat received almost 20″ of snow this week in an early season storm, so wax your skis–the season starts in 26 days!
These workers are trying to finish work on the new promenade and ampitheater right outside my Colorado Group Realty office at the Sheraton. Once the promenade is completed, it will link Ski Time Square and One Steamboat with a lopsided walkway and summer water feature.
Steamboat Townhome Sales over $1M in 2010
October 25, 2010
Steamboat Townhome sales in 2010 have seen activity at the low end and the high end. Here is a list of all Steamboat townhomes that sold for over $1,000,000 in 2010:
Click on link to see the details:
| Steamboat Townhome Development | Steamboat Townhome Address | Asking Price | Sold Price | # of Bedrooms |
| Ski Ranches Subdivision | 3035 Apres Ski Way | $1,095,000 | $1,050,000 | Four |
| Stonewood@EagleRidge | 1250 Eagle Glen Drive | $1,145,000 | $1,060,000 | Four |
| North Meadows Subdivision | 1845 Montview Lane | $1,345,000 | $1,070,000 | Four |
| Steamboat Mountain Area Townhome | 1790 River Queen Lane | $1,200,000 | $1,095,000 | Three |
| Ski Ranches Subdivision | 3037 Apres Ski Way | $1,345,000 | $1,100,000 | Four |
| Cimarron | 1961 Cimarron Circle | $1,195,000 | $1,100,000 | Five |
| Fairway Meadows Subdivision | 1727 River Queen Ln | $1,199,900 | $1,115,000 | Four |
| Trails @ Storm Meadows | Unit 6 Kitzbuhel Bldg Trails at Storm Meadows Phase II | $1,250,000 | $1,125,000 | Four |
| Highlands Subdivision | 1725 Highland Way | $1,250,000 | $1,150,000 | Three |
| Ski Ranches Subdivision | 2662 Alpenglow Way | $1,299,000 | $1,200,000 | Six |
| Fairway Meadows Subdivision | 1535 Natches Road | $1,545,000 | $1,250,000 | Five |
| North Meadows Subdivision | 1843 Montview Lane | $1,495,000 | $1,375,000 | Four Plus |
| Stonewood@EagleRidge | 1195 Eagle Glen Drive | $1,575,000 | $1,550,000 | Four |
| Stonewood@EagleRidge | 1255 Eagle Glen Drive | $1,550,000 | $1,555,000 | Four |
| Chadwick Estate Villas | 1365 Eagle Glen Drive | $2,307,500 | $2,000,000 | Four |
| Ski Trails Subd | 2540 Ski Trail Lane The Ledges Unit B | $3,200,000 | $2,350,000 | Four |
| Ski Trails Subd | 2542 Ski Trail Lane The Ledges Unit A | $2,900,000 | $2,400,000 | Four |
Steamboat Condo and Townhome Sales in September 2010
October 4, 2010
September was an active month for Steamboat Springs condo and townhome sales. If you look at the last column, you can see what percentage of the list price buyers actually paid. Some Steamboat condos or townhomes are priced higher than market value when they are listed for sale and need a reduction or two (or three….) before getting to a price buyers will notice.
For more details about what is currently for sale in a Steamboat condo development, click on the links below or call us at 970-819-6372.
| Steamboat Condo/Townhome Development |
Steamboat Condo Address |
# of BRs | Original Price | Asking Price | Sold Price | % List-to-sold price |
| Aspen Leaf Condos | 2580 Apres Ski Way | Three | $590,000 | $490,000 | $480,000 | 98% |
| Canyon Creek Condos | 2780 Eagle Ridge Drive | Two | $429,000 | $429,000 | $398,000 | 93% |
| Cascades @ Eagleridge Townhomes | 1502 Cascades #2 | Four | $450,000 | $414,900 | $395,000 | 95% |
| Eagles Overlook Condominiums | 2113 Overlook Lane | Five | $639,000 | $499,750 | $499,750 | 100% |
| Enclave @ SS | 3470 Spring Valley Drive | Three | $595,000 | $595,000 | $560,000 | 94% |
| Flattops View Village | 3269 Snowflake Ct | Four | $1,175,000 | $995,000 | $800,000 | 80% |
| PineOrehousePlaza | 435 Ore House Plaza Unit 106 | Two | $279,000 | $279,000 | $269,000 | 96% |
| PineOrehousePlaza | 435 Ore House Plaza, Unit 302 | Two Plus | $397,000 | $397,000 | $365,000 | 92% |
| Porches/More’s | 1331 Turning Leaf Court | Five | $306,000 | $306,000 | $306,000 | 100% |
| Promontory @ Steamboat Condo | 2345 Ski Trail Lane | Three Plus | $450,000 | $450,000 | $425,000 | 94% |
| Quail Run | 3448 Covey Circle | Two | $315,000 | $285,000 | $270,000 | 95% |
| Ski Ranches Subdivision | 2580 Apres Ski Way | Four | $434,900 | $434,900 | $337,000 | 77% |
| Storm Meadows Condos | 2215 Storm Meadows Drive #340 | One | $199,000 | $169,000 | $150,000 | 89% |
| Storm Meadows Condos | 2235 Storm Meadows Drive | One | $209,000 | $175,000 | $168,000 | 96% |
| Sundance Creek Condos | 580 Anglers Drive | Two | $417,000 | $350,000 | $340,000 | 97% |
| Sunray Meadows Condos | 3325-7 Columbine Drive | Two | $299,500 | $299,400 | $285,000 | 95% |
| Sunray Meadows Condos | 3365 Columbine Drive | Three | $425,000 | $345,000 | $310,000 | 90% |
| The Highmark at Steamboat Springs | 2525 Village Drive | Three Plus | $959,000 | $1,007,000 | $846,000 | 84% |
| Trappeurs Crossing Condos | 1825 Medicine Springs Drive | Two Plus | $435,000 | $399,900 | $399,900 | 100% |
| Trappeurs Crossing Condos | 1750 Medicine Springs Dr. | Three | $1,195,000 | $1,195,000 | $766,500 | 64% |
| Villas @ Walton Creek | 1446 Morgan Ct. | Two | $328,000 | $298,000 | $275,000 | 92% |
| Villas @ Walton Creek | 1395 Morgan Court | Two | $332,000 | $332,000 | $310,000 | 93% |
| Walton Creek Condo | 1335 Walton Creek Rd | Two | $189,000 | $189,000 | $180,000 | 95% |
| Whistler Village Thm | 40 Sequoia Ct | Two | $154,900 | $145,900 | $130,000 | 89% |




